
Oct 13, 2025 EOD
ISGEC Heavy Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 533033 | NSE Symbol: | ISGEC | P/E(TTM): | 22.94 |
ISIN Demat: | INE858B01029 | Div & Yield%: | 0.55 | EPS(TTM): | 39.69 |
Book Value(₹): | 328.69 | Market Cap(₹Cr.): | 6,695.60 | Face Value(₹): | 1.00 |
ISGEC Heavy Engineering Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 533033 | |
NSE Symbol: | ISGEC | |
P/E(TTM): | 22.94 | |
ISIN Demat: | INE858B01029 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 39.69 | |
Book Value(₹): | 328.69 | |
Market Cap(₹Cr.): | 6,695.60 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
938.95
|
915.65
|
Prev Close(₹) |
910.60
|
911.15
|
Volume |
3095
|
102242
|
Today's Range(₹) |
938.95 - 910.40
|
930.00 - 909.00
|
52-Week Range(₹) |
1,677.25 - 910.40
|
1,675.55 - 842.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|